Document Library
LEGAL DISCLAIMER
THESE SPECIFICATIONS ARE PROVIDED “AS IS” AND WITHOUT ANY WARRANTY OF ANY KIND, EXPRESSED OR IMPLIED. WITHOUT LIMITATION, THERE IS NO WARRANTY OF NON-INFRINGEMENT, NO WARRANTY OF MERCHANTABILITY, AND NO WARRANTY OF FITNESS FOR A PARTICULAR PURPOSE. ALL WARRANTIES ARE EXPRESSLY DISCLAIMED. USER ASSUMES THE FULL RISK OF USING THESE SPECIFICATIONS. IN NO EVENT SHALL USB-IF OR THE USB 3.0 PROMOTERS BE LIABLE FOR ANY ACTUAL, DIRECT, INDIRECT, PUNITIVE, OR CONSEQUENTIAL DAMAGES ARISING FROM SUCH USE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.
THESE SPECIFICATIONS ARE PROVIDED “AS IS” AND WITHOUT ANY WARRANTY OF ANY KIND, EXPRESSED OR IMPLIED. WITHOUT LIMITATION, THERE IS NO WARRANTY OF NON-INFRINGEMENT, NO WARRANTY OF MERCHANTABILITY, AND NO WARRANTY OF FITNESS FOR A PARTICULAR PURPOSE. ALL WARRANTIES ARE EXPRESSLY DISCLAIMED. USER ASSUMES THE FULL RISK OF USING THESE SPECIFICATIONS. IN NO EVENT SHALL USB-IF OR THE USB 3.0 PROMOTERS BE LIABLE FOR ANY ACTUAL, DIRECT, INDIRECT, PUNITIVE, OR CONSEQUENTIAL DAMAGES ARISING FROM SUCH USE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.
| Title | Category | Type | Technology | Date |
|---|---|---|---|---|
| USB PD3 CTS Q1 2025 OR.zip4.86 MBUSB Power Delivery Compliance Test Specification | Specification | Test Specification | USB Power Delivery | |
| QuadraMAX PPS Test Manual 20240814.pdf1.52 MBQuadraMAX PPS Test Manual | Tools | Test Tool Instruction | USB 2.0, USB 3.2, USB Type-C | |
| QuadDraw_2.msi6.32 MBQuadDraw & QuadraView Software/Firmware Installer | Tools | Test Tool Instruction | USB 2.0, USB 3.2, USB Type-C | |
| Vendor_Info_File_v3.33.zip2.01 MBUSB Vendor Info File Generator | Tools | Test Tool | ||
| USB4 Specification Sep 2024_1.zip38.35 MBUSB4® Specification v2.0 | Specification | Base Specification | USB4 | |
| USB-IF CW137 Vendor Hosted Test Room Form.pdf164.88 KBUSB-IF CW137 Vendor Hosted Test Suite Form | ||||
| 202410 PD Delivery Package.zip66.84 MBUSB Power Delivery 1. USB Power Delivery Specification Revision 2.0 Version 1.3 and corresponding Adopters Agreements 2. USB Power Delivery Specification Revision 3.2 Version 1.1 and corresponding Adopters Agreement Read More |
Specification | Base Specification | USB Power Delivery | |
| usb4cv-gui.tar_.zip63.13 MBLinux gui USB4CV | Tools | Test Tool | USB4 | |
| USB3CV_XHCICV_CTSs_November_2024.zip12.06 MBUSB3CV and XHCICV Compliance Test Specifications | Specification | Test Specification | USB 2.0, USB 3.2 | |
| USB4CV Linux Quick Guide_version_1.0.pdf5.36 MBUSB4CV Linux Quick Guide | Tools | Test Tool Instruction | USB4 | |
| USB4CV 1.4.0.0 Installer.exe53.08 MBUSB4CV | Tools | Test Tool | USB4 | |
| USB4CV_CTSs_November_2024.zip24.32 MBUSB4CV Compliance Test Specification | Specification | Test Specification | USB4 | |
| usb4cv-cli.tar_.zip43.61 MBLinux cli USB4CV | Tools | Test Tool | USB4 | |
| XHCICV 3.1.3.0 Installer.exe28.3 MBXHCICV | Tools | Test Tool | USB 3.2 | |
| USB3CV 3.1.5.0 Installer.exe30.73 MBUSB3CV | Tools | Test Tool | USB 3.2 | |
| USB Type-C 2.4 Release 202410.zip26.67 MBUSB Type-C® Cable and Connector Specification Release 2.4 | Specification | Cable and Connector Specification | USB Type-C | |
usb_20_20240927.zip13.81 MBUSB 2.0 Specification
|
Specification | Base Specification | USB 2.0 | |
| eUSB2_0_20240927.zip2.12 MBEmbedded USB2 (eUSB2) Physical Layer Supplement to the USB Revision 2.0 Specification, Rev. 1.2 1. Embedded USB2 (eUSB2) Physical Layer Supplement to the USB Revision 2.0 Specification, Rev. 1.2 and corresponding ECN 2. eUSB2 V1.2 ECN Repeater HS SYNC as of September 27, 2024 3. eUSB2 V1.2 ECN Native Mode Auto-Resum as of September 27, 2024 Read More |
Specification | USB 2.0 | ||
| Embedded USB2 Version 2.0 Supplement to the USB 2.0 Specification_0.pdf1.37 MBEmbedded USB2 Version 2.0: Supplement to the USB 2.0 Specification (eUSB2V2) | Specification | USB 2.0 | ||
| MCCI 3411 - Mode Switch v1.1.pdf817.39 KBMCCI Mode Switch | ||||
| 3.2 Interoperability Testing v1.03 w USB Type-C.pdf2.4 MBxHCI Interoperability Test Procedures For Peripherals, Hubs and Hosts | Specification | Test Specification | USB 2.0, USB 3.2, USB Power Delivery, USB Type-C | |
| DualHostUSB3CV 1.1.3.0 Installer.exe30.07 MBDualHostUSB3CV | Tools | Test Tool | USB 3.2 | |
| RFI system level test fixture - modify for Monitor_20230830.pdf1.48 MBMechanical Modify of RFI System Level | White Paper | Test Tool Instruction | ||
| USB4 SigTest_0.95.zip31.12 MBUSB4 SigTest | Tools | Test Tool | USB4 | |
| XHSETT 2.1.1.0 Installer_0.exe29.22 MBXHSETT | Tools | Test Tool | USB 3.2 | |
| USB Type-C Locking Connector Specification.zip821.04 KBUSB Type-C® Locking Connector Specification | Specification | Cable and Connector Specification | USB 2.0, USB 3.2, USB Type-C | |
| USB Type C Functional Test Specification 2024 03 03.pdf1.62 MBUSB Type-C Functional Test Specification | Specification | Test Specification | USB Type-C | |
| USB 3 2 Link Layer Test Specification 2024 03 03.pdf1.27 MBUSB 3.2 Link Layer Test Specification | Specification | Test Specification | USB 3.2 | |
| USB4EnableIdleSettings.zip402 bytesUSB4EnableIdleSettings | Tools | Test Tool | USB4 | |
| USB_Type-C_Shared_Capacity_Interoperabiltiy_CTS_0.8.pdf657.8 KBUSB Type-C Shared Capacity Charger Interoperability Compliance Test Specification | Specification | Test Specification | USB Type-C | |
| XHSETT 2.1.0.0 Installer.exe29.19 MBXHSETT 2.1.0.0 | ||||
| hut1_5.pdf4.25 MBHID Usage Tables 1.5 | Device Class Specification | |||
| USB3.0Adopters.pdf530.45 KBList of USB 3.0 Adopters | Legal | USB 3.2 | ||
| USB2.0Adopters.pdf567.67 KBList of USB 2.0 Adopters | Legal | USB 2.0 | ||
| USB4Adopters_0.pdf511.6 KBList of USB4 Adopters | USB4 | |||
| USB4 Interoperability Testing v1.03.pdf777.19 KBUSB4 Interoperability Test Procedures | Specification | Test Specification | USB4 | |
| Time Measurement Equipment - Setup Procedure Rev1.03.pdf3.65 MBTime Measurement Equipment Setup Procedure | Tools | Test Tool Instruction | USB4 | |
| SINK PPS Interoperability Charging Cycle Test Procedure_Rev0.82.pdf150.41 KBSINK PPS Interoperability Charging Cycle Test Procedure | Specification | Test Specification | USB Power Delivery, USB Type-C | |
USB Audio v4.0.zip2.71 MBUSB Audio Devices Release 4.0 and Adopters Agreement
|
Specification | Device Class Specification | ||
| UCSI Revision 3.0.zip3.61 MBUSB Type-C® Connector System Software Interface (UCSI) Specification | Specification | Cable and Connector Specification | USB Type-C | |
| SetupGuide_xHCI_SSUSB_PDK_Ver2.5.pdf275.78 KBTechGuide xHCI PDK Ver 2.5 | Tools | Test Tool Instruction | USB 3.2 | |
| Generic_Dual_BDF_TechDoc_PCIDevice.pdf268.32 KBIP-Agnostic Dual-BDF Vendor-Specific Capability (PCI/PCIe) | White Paper | |||
| sigtest-4-0-23-2.msi29.59 MBSigTest 4.0.23.2 | Tools | Test Tool | USB 3.2 | |
| SigTest_3.2.11.4_Installer.exe23.06 MBSigTest 3.2.11.4 | Tools | Test Tool | USB 3.2 | |
| USB I3C Device Class Revision 1.1.pdf1.52 MBUSB I3C® Device Class Specification v1.1 | Specification | Device Class Specification | ||
| USB_Upstream_Facing_Port_Powered_Hub_White_Paper_0.9.pdf272.16 KBUSB Upstream Facing Port Powered Hub White Paper | White Paper | USB 2.0, USB 3.2, USB Type-C | ||
| USB4 Adopters Agreement PDF Submission Update 20230223_0.pdf99.23 KBUSB4 Adopters Agreement | Legal | USB4 | ||
| USB4ETT V.1.1.2.zip62.04 MBUSB4ETT | Tools | Test Tool | USB4 | |
| USB-IF Integrators List Marketing Name Guidance_January 2023.pdf146.76 KBUSB-IF Integrators List Marketing Name Guidance | ||||
| USB 80G PHY background.pdf1.33 MBUSB 80G PHY Layer Analysis | Presentations | USB4 |