Document Library
LEGAL DISCLAIMER
THESE SPECIFICATIONS ARE PROVIDED “AS IS” AND WITHOUT ANY WARRANTY OF ANY KIND, EXPRESSED OR IMPLIED. WITHOUT LIMITATION, THERE IS NO WARRANTY OF NON-INFRINGEMENT, NO WARRANTY OF MERCHANTABILITY, AND NO WARRANTY OF FITNESS FOR A PARTICULAR PURPOSE. ALL WARRANTIES ARE EXPRESSLY DISCLAIMED. USER ASSUMES THE FULL RISK OF USING THESE SPECIFICATIONS. IN NO EVENT SHALL USB-IF OR THE USB 3.0 PROMOTERS BE LIABLE FOR ANY ACTUAL, DIRECT, INDIRECT, PUNITIVE, OR CONSEQUENTIAL DAMAGES ARISING FROM SUCH USE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.
THESE SPECIFICATIONS ARE PROVIDED “AS IS” AND WITHOUT ANY WARRANTY OF ANY KIND, EXPRESSED OR IMPLIED. WITHOUT LIMITATION, THERE IS NO WARRANTY OF NON-INFRINGEMENT, NO WARRANTY OF MERCHANTABILITY, AND NO WARRANTY OF FITNESS FOR A PARTICULAR PURPOSE. ALL WARRANTIES ARE EXPRESSLY DISCLAIMED. USER ASSUMES THE FULL RISK OF USING THESE SPECIFICATIONS. IN NO EVENT SHALL USB-IF OR THE USB 3.0 PROMOTERS BE LIABLE FOR ANY ACTUAL, DIRECT, INDIRECT, PUNITIVE, OR CONSEQUENTIAL DAMAGES ARISING FROM SUCH USE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.
Title | Category | Type | Technology | Date |
---|---|---|---|---|
USB 2.0 Adopters.pdf73.6 KBList of USB 2.0 Adopters | USB 2.0 | |||
USB 3.0 Adopters.pdf62.68 KBList of USB 3.0 Adopters | USB 3.2 | |||
SSHUB LVS Specification 2019_11_21.pdf783.74 KBUSB 3 Hub LVS Test Specification | Specification | Test Specification | USB 3.2 | |
pdcv11.pdf987.04 KBUsage Tables for HID Power Devices 1.1 | Device Class Specification | |||
USB Audio v3.0.zip9.95 MBUSB Audio Devices Rev. 3.0 and Adopters Agreement
|
Specification | Device Class Specification | ||
USB-C Source Power Test Specification 2020 05 06.pdf613.39 KBUSB Type-C and Power Delivery Source Power Requirements Test Specification | Specification | Test Specification | USB Power Delivery, USB Type-C | |
USB Type-C_Compliance Document_rev_2_0.pdf2.98 MBUSB Type-C Connectors and Cable Assemblies Compliance Document Revision 2.0 | Specification | Test Specification | USB Type-C | |
USB 3.1 Legacy Cable and Connector Revision 1.0.zip7.64 MBUSB 3.1 Legacy Cable and Connector Revision 1.0 | Specification | Cable and Connector Specification | ||
QuadraMAX PPS Test Manual.pdf609.61 KBQuadraMAX PPS Test Manual | Tools | Test Tool Instruction | USB 2.0, USB 3.2, USB Type-C | |
D1T2-1 - USB Branding Session.pdf1.22 MBUSB Branding Session | Presentations | USB 3.2, USB Power Delivery, USB Type-C | ||
D2T2-1 - USB Power Delivery.pdf1.13 MBUSB Power Delivery | Presentations | USB Power Delivery, USB4 | ||
D1T1-1 - Welcome Keynote Taipei.pdf927.53 KBUSB DevDays 2019 - Welcome Keynote | Presentations | USB 3.2, USB4 | ||
D1T2-3b - USB Type-C Linux Connector Class.pdf1.3 MBDemystifying USB-C(R) using Linux's USB Type-C(R) Connector Class | Presentations | USB Type-C | ||
D1T1-4 - USB4 Electrical Layer.pdf705.86 KBUSB4(TM) Electricals Layer | Presentations | USB4 | ||
D2T1-3 - USB4 Time Sync - Host Interface - CM - TBT3.pdf855.31 KBUSB4(TM) Time Synchronization, Host Interface, Connection Manager and Thunderbolt(TM) 3 Compatibility | Presentations | USB4 | ||
D1T2-2 - USB4 on Windows.pdf425.97 KBUSB4(TM) on Windows | Presentations | USB4 | ||
D2T2-2 - USB4 Cable and System.pdf1.64 MBUSB4(TM) Cable Electricals and System Design | Presentations | USB Type-C, USB4 | ||
D1T1-2 - USB Type-C System Overview.pdf838.01 KBUSB Type-C(R) System Overview | Presentations | USB Type-C | ||
D2T1-1 - USB4 Configuration Layer - Protocol Tunneling.pdf1016.06 KBUSB4(TM) Configuration Layer, USB3 Tunneling, DP Tunneling, and PCIe Tunneling | Presentations | USB 3.2, USB4 | ||
D1T1-5 - USB4 Logical Layer - Retimer - Transport.pdf1.42 MBUSB4(TM) Logical Layer, Re-timer and Transport Layer | Presentations | USB4 | ||
D2T1-4 - VESA DP Alt Mode over USB Type-C.pdf848.55 KBVESA - DisplayPort(TM) Alternate Mode on USB-C(R) | Presentations | USB Type-C | ||
D1T2-3a - CTVPDs and Making Your Own USB-C Thingamajig.pdf1.1 MBCTVPDs and Making Your Own USB-C(R) Thingamajig | Presentations | USB Type-C | ||
D2T2-3 - USB Type-C Active Cables.pdf1.1 MBUSB Type-C(R) Active Cable | Presentations | USB Type-C | ||
D1T1-3 - USB4 System Overview.pdf738.81 KBUSB4(TM) System Overview | Presentations | USB4 | ||
D2T1-2 - USB4 Compliance and Certification.pdf852.91 KBUSB4(TM) Compliance and Certification | Presentations | USB4 | ||
EHSETT 1.3.5.7 Installer - x64 Release.exe17.56 MBUSBHSET for EHCI 64-bit | Tools | Test Tool | USB 2.0 | |
BCv1.2_070312.zip1.31 MBBattery Charging v1.2 Spec and Adopters Agreement
|
Specification | Device Class Specification | ||
USB-IF CW117 Vendor Hosted Test Room Form.pdf138.29 KBUSB-IF CW117 Vendor Hosted Test Suite Form | ||||
USB3CV 2.1.13.2 Installer - x64 Release.exe30.33 MBUSB3CV 2.1.13.2 Installer - x64 Release | ||||
Power Savings in USB Hub Through a Proactive Scheduling Strategy.pdf508.1 KBPower Savings in USB Hub Through a Proactive Scheduling Strategy | White Paper | |||
USB4 Adopters Agreement August 2019.pdf106.83 KBUSB4 Adopters Agreement | Legal | USB4 | ||
eUSB2_1p1_107232019.zip1.57 MBEmbedded USB2 (eUSB2) Physical Layer Supplement to the USB Revision 2.0 Specification, Rev. 1.1 Embedded USB2 (eUSB2) Physical Layer Supplement to the USB Revision 2.0 Specification, Rev. 1.1 Read More |
Specification | USB 2.0 | ||
Embedded Host Targeted Peripheral List (TPL) Form.pdf113.18 KBEmbedded Host Target Peripheral List (TPL) Form | Specification | Test Tool Instruction | ||
Targeted Host Compliance Test Specification v1.00.pdf172.73 KBAndroid Based Targeted Host Compliance Test Specification v1.00 | Specification | Test Specification | ||
USB_2.0_Test_Matrix.pdf58.93 KBUSB 2.0 Test Matrix | Specification | Test Matrix | USB 2.0 | |
USB-C Product Matrix 2019 03 01.pdf293.76 KBUSB Type-C Product Test Matrix | Specification | Test Matrix | USB Type-C | |
USB 2 0 Electrical Compliance Specification(v1.07).pdf753.69 KBUSB 2.0 Electrical Compliance Test Specification Version 1.07 | Specification | Test Specification | USB 2.0 | |
USB20CV_Releasex86_1_4_9_7.msi9.4 MBUSB20CV Version 1.4.9.7 (XP Version) | Tools | Test Tool | USB 2.0 | |
USB20CV_Releasex64_1_4_9_7.msi9.99 MBUSB20CV 64 Bit Version 1.4.9.7 (XP Version) | Tools | Test Tool | USB 2.0 | |
QuadraMAX USB Type-C Tests Manual.pdf171.83 KBQuadraMAX Manual | Tools | Test Tool Instruction | USB 2.0, USB 3.2, USB Type-C | |
USB Authentication Specification Rev 1.0 with ECN and Errata through January 7, 2019.zip2.69 MBUSB Authentication Specification Rev. 1.0 with ECN and Errata through January 7, 2019 | Specification | |||
PIDVID USB 2.0 High Speed Electrical Embedded Host and OTG MOI 1.01.pdf971.8 KBPIDVID USB 2.0 High Speed Electrical Embedded Host and OTG MOI | Tools | Test Tool Instruction | USB 2.0 | |
usb_20_20190524.zip12.3 MBUSB 2.0 Specification
|
Specification | Base Specification | USB 2.0 | |
USB 3.2 Test Matrix.pdf31.77 KBUSB 3.2 Product Test Matrix | Specification | Test Matrix | ||
USB_Type-C_Bridge_Spec110117.zip3.11 MBUSB Type-C® Bridge Specification v1.1 USB Type-C® Bridge Class Specification v1.1 USB Type-C® Bridge Class Specification v1.1 - redline USB 3.0 Adopters Agreement Read More |
Specification | Device Class Specification | USB Type-C | |
XHSETT_Releasex86_1.1.2.0.msi7.92 MBXHSETT x32 Version 1.1.2.0 (XP Version) | Tools | Test Tool | USB 3.2 | |
XHSETT_Releasex64_1_1_2_0.msi8.88 MBXhsett x64 Version 1.1.2.0 (XP Version) | Tools | Test Tool | USB 3.2 | |
usbhtt.msi10.9 MBUSBHTT Ver 1.2.0.3 | Tools | Test Tool | USB 2.0 | |
EHSETT_Releasex64_1.2.1.2.msi7.03 MBUSBHSET version 1.2.1.2 for EHCI 64-bit (XP Version) | Tools | Test Tool | USB 2.0 | |
cabconn_legacy_3_1_compliance_rev_1_1.pdf2.18 MBUSB 3.1 Legacy Connectors and Cable Assemblies Compliance Document Rev 1.1 | Specification | Test Specification | USB 3.2 |